Description
Item Number | GUCLCOR03286 |
---|---|
Family | Cutaway & Electric |
Build | Lefty |
Construction | Solid Top |
Body Top | Solid Western Red Cedar |
Top Bracing Pattern | Fan |
Soundhole Diameter | 84mm (3 1/3″) |
Rosette | All Wood Traditional |
Top Binding | Composite |
Side Purfling Inlay | N / A |
Back and Sides Wood | Mahogany |
Back Purfling Inlay | N / A |
Neck Material | Mahogany |
Scale Length | 648mm (25 1/2″) |
Neck Shape | C Shape |
Nut Width | 50mm (2″) |
Neck Thickness 1st Fret | 21mm |
Neck Thickness 9th Fret | 24mm |
Truss Rod | Dual Action |
Truss Rod Wrench | 4mm Allen Key |
Fingerboard Material | Pau Ferro or Rosewood (dependent on production date)* |
Fingerboard Inlays | N / A |
Frets Total | 19 |
Color | Natural (NAT) |
Finish | Gloss Polyurethane |
Bridge Material | Pau Ferro or Rosewood (dependent on production date)* |
Saddle Material | Bone |
Nut Material | Bone |
Tuning Machines | Cordoba Gold with Pearl Buttons |
Tap Plate | N / A |
Electronics | Fishman Presys II |
Strings | Savarez Cristal Corum High Tension 500CJ |
Upper Bout Width | 292mm (11 1/2″) |
Lower Bout Width | 371mm (14 5/8″) |
Body Depth Upper Bout | 95mm (3 3/4″) |
Body Depth Lower Bout | 100mm (4″) |
Body Length | 489mm (19 1/4″) |
Overall Length | 984mm (38 3/4″) |
Country of Origin | China |
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.